APP Monitor
Powerful and Reliable 5~10 Years Service Life
Environmental Friendly
Built-in Safety ProtectionIntelligent Bluetooth
BMS Support Parellels
Nominal Voltage | 192V | 384V |
Nominal Capacity | 100AH | 100AH |
Energy | 19200WH | 38400WH |
Internal Resistance(AC) | ≤20mΩ | |
Cycle life | >6000 cycles @1c80%DOD | |
Months self discharge | <3% | |
Efficiency of charge | 100%@0.5C | |
Efficiency of discharge | 96~99%@1C | |
Charge Voltage | 219V | 438V |
Float charge voltage | 213±1V | 426V±1V |
Charge Current | 30A | 30A |
Max charge current | 50A | 50A |
Charge cut-off voltage | 221V±1V | 442V±1V |
Contact us for more discount information!