Stable,intelligent and efficient
Strong load capacity,3 times peakpower, Easily cope with inductiveloads, such as motors, pumpsair conditioners,etc.
AC input&AC output adjustable(110VAC:104-120VAC,220VAC210V-230VAC)for differentprecision electricalappliances
AC charging is adjustable from0-30A/0-40A/0-50A
In battery priority mode, can set toturn on and off the AC charging
3-level voltage stabilizer to protectelectricalappliances from high andlow voltage damage
Built-in high efficiency up to 99% 50-150AMPPT solar charger controller
Model | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | 8000W | 10000W | 12000W | |
Inverter Input | Rated capacity | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | 8000W | 10000W | 12000W |
peak power | 3000W | 4500W | 6000W | 9000W | 12000W | 15000W | 18000W | 24000W | 30000W | 36000W | |
Commercial Power range | 110VAC:83V-137VAC 120VAC:90V-150VAC
220VAC:165V-275VAC 230VAC:173V-287VAC |
220VAC:176V-264VAC
230VAC:184V-276VAC |
|||||||||
AC frequency range | 45-65HZ | ||||||||||
Efficiency | >85% | ||||||||||
MPPT Solar
controller |
MPPT Solar controller | 30A / 50A | 50A/60A/80A | 80A /100A/120A/150A | |||||||
Solar input power | 360W/720W/1200Wv | 1200W/1440W/2400W2880W/3840W | 3840W/4800W/9600W | ||||||||
Solar input voltage(max) | 12VDC/24VDC:100V 48VDC:160V 96VDC:200V or 280V | ||||||||||
Battery | Type | lead-acid battery GEL battery lithium battery | |||||||||
DC Voltage | 12VDC /24VDC | 24VDC/48VDC | 48VDC/96VDC | ||||||||
Input voltage range | 12VDC:10.5-15VDC 24VDC:21-30VDC 48VDC:42-60VDC 96VDC:84-120VDC | ||||||||||
Floating charge set | 12V:12.9 ~ 13.6 V 24V:25.8V~27.2V 48V:51.6V~54.4V 96V:103.2V~108.8V | ||||||||||
Low voltage restored | 12VDC:12.6-14.4VDC 24VDC:25.2-28.8VDC 48VDC:50.4-57.6VDC 96VDC:100.8-115.2VDC | ||||||||||
Low voltage shutdown set | 12VDC:10-10.9V 24VDC:20-21.8V 48VDC:40-43.6V 96VDC:80V-87.2V | ||||||||||
over voltage protection | 12VDC:16.7VDC 24VDC:33.4V 48VDC:66.8V | ||||||||||
over voltage alarm | 12VDC:15VDC 24VDC:30V 48VDC:60V | ||||||||||
AC charging | 5A-35A(40A, 50A, 60A,70A Optional) | ||||||||||
Inverter Output | Capable of starting electric motor | 0.5HP | 1HP | 1.5HP | 2HP | 3HP | |||||
AVR voltage range(VAC) | 110/120/220/230/240±10%(Auto-sensing) | Without | |||||||||
Power factor | 100% | ||||||||||
Transfer time | Typical:5ms(Including detection time) | ||||||||||
Temperature protection | ≥85℃ alarm ≥90℃ machine shut off | ||||||||||
overload | IPS automatically shut down if overload exceeds 110%-120% of normal value for 30 seconds, IPS automatically resume work if overload comes to rated load. | ||||||||||
Wave form | Pure sine wave | ||||||||||
Frequency | Commercial power supply: shared frequency with the commercial inversion state:60/50±0.5 | ||||||||||
Output frequency range(electric supply mode) | Tracking automatically | ||||||||||
Protection | Overload, short circuit, battery high and low voltage, AC input high and low voltage protection | ||||||||||
Conversion method | Interactive | ||||||||||
temperature | Operating Temperature | 0℃~70℃ | |||||||||
Thermal method | Cooling fan in intelligent control≤42℃ fan rotates slowly to ≥45℃ fan rotates fast | ||||||||||
Appearance | External Size(mm)(L*W*H) | 510*325*215mm | 645*325*215mm | 765*320*250mm | |||||||
Gross Size(mm)(L*W*H) | 560*380*280mm | 730*400*290mm | 840*405*320mm | ||||||||
Net weight(kg) | 14 | 15 | 18 | 20 | 31 | 34 | 35 | 52 | 54 | 56 | |
Gross weight(kg) | 16 | 17 | 20 | 22 | 35 | 37 | 38 | 56 | 58 | 60 |
Contact us for more discount information!