Model | 30A | 40A | 30A | 40A | 50A | 60A | 80A | 100A | 120A | 150A | 100A |
System Voltage | 12V/24V | 12V/24V/48V | 48V/96V | ||||||||
Charging type | MPPT automatic maximum power point tracking | ||||||||||
Charging Mode | Fast charging, absorption charging ,plus charging | ||||||||||
System Mode | DC 12v/24v/48v AUTO | DC 48V/96V AUTO | |||||||||
Efficiency | 98% | ||||||||||
Bttery Voltage Range | 9V-16V(12VDC) | ||||||||||
18V-30V(24VDC) | |||||||||||
36V-60V(48VDC) | |||||||||||
72V-120V(96VDC) |
Contact us for more discount information!