Model | FT | |||||||
Specification | 10A | 20A | 30A | 40A | 50A | 60A | 80A | 100A |
Rated Voltage | 12V/24V AUTO | 12V/24V/48V AUTO | ||||||
Maximum PV Open Circuit Voltage | <50V | <50V(<100V) | ||||||
Float Charge | 13.8V/27.6V/(55.2V) | |||||||
Absorption Charge | 14.4V/28.8V/(57.6V) | |||||||
Equalization Charge | 14.6V/29.2V(58.4V) | |||||||
Load Disconnection(LVD) | 10.8V/21.6V/(43.2V) | |||||||
Load Reconnection(LVR) | 12.6V/25.2V/(50.4V) | |||||||
Working Temperature Range | -20~+55℃ |
Contact us for more discount information!