Stable,intelligent and efficient
Strong load capacity,3 times peakpower, Easily cope with inductiveloads, such as motors, pumpsair conditioners,etc.
AC input&AC output adjustable(110VAC:104-120VAC,220VAC210V-230VAC)for differentprecision electricalappliances
AC charging is adjustable from0-30A/0-40A/0-50A
In battery priority mode, can set toturn on and off the AC charging
3-level voltage stabilizer to protectelectricalappliances from high andlow voltage damage
Built-in high efficiency up to 99% 50-150AMPPT solar charger controller
Model: | 300W | 500W | 700W | 800W | 1000W | 1200W | 1500W | ||
Rated power: | 300W | 500W | 700W | 800W | 1000W | 1200W | 1500W | ||
Peak power: | 600W | 1000W | 1400W | 1600W | 2000W | 2400W | 3000W | ||
AC input voltage range: | 70V-135VAC(110VAC/120VAC) 140V-275VAC(220VAC / 230VAC ) |
||||||||
Input frequency range: | 45-65HZ | ||||||||
Battery voltage: | 12VDC /24VDC | 24VDC | |||||||
DC voltage: | 12VDC:10.5-15VDC/ 24VDC:21-30VDC | ||||||||
PWM/MPPT solar controller: | 10A | 20A | 30A/40A/50A/60A | ||||||
Solar input: | 120W | 240W/480W | 360W/720W/1200W/1440W | ||||||
Battery undervoltage alarm: | 10.5VDC /21VDC | ||||||||
Battery undervoltage protection: | 10VDC /20VDC | ||||||||
Battery overvoltage protection: | 17V±0.5V /34V±0.5V | ||||||||
Voltage overvoltage alarm: | 15V-16VDC/30V-32VDC | ||||||||
Overload protection: | Rated power of 110% or more | ||||||||
Temperature protection: | ≥ 85 ℃ alarm, ≥ 90 ℃ off the machine | ||||||||
Inverter output voltage: | 110VAC/120VAC/ 220VAC/230VAC±2% | ||||||||
Inverter output frequency: | 50/60HZ±10% | ||||||||
Inverter output waveform: | pure sine wave | ||||||||
AC output voltage range: | AVR output 110VAC/120VAC/ 220VAC/230VAC±10% | ||||||||
Output frequency range: | Automatic tracking | ||||||||
Conversion time: | 5ms-10ms | ||||||||
Cooling method: | Intelligent fan control, ≤ 42 ℃ fan slow working , ≥ 45 ℃ fan high working . | ||||||||
AC Charging current: | 15A | ||||||||
Working mode selection: | Free to choose(SET) 01: AC priority/City power priority: When city power is available, the inverter will work AC output, city power will supply power to appliances.The city power and sun power will charges 2 kinds power to battery. When city power failed, sun power will charges the battery and use battery power(solar power) to take the appliances. 02: energy saving mode load power ≤ 10% off the machine, ≥ 11% -100% turn on 03: Battery priority When it have sun power, sun power charges the battery and supply power to the appliances. When it does not have sun power or battery voltage ≤10.5V, inverter will automatic use city power to take the appliances, When battery voltage reach 13V inverter will use use battery power and sun power. |
||||||||
External Size(mm) D×W×H | 290*310*135mm | ||||||||
Packing Size(mm) D×W×H | 350*350*405(2pcs) | ||||||||
Net Weight(kg) | 11 | 13 | 14 | 16 | 18 | 20 | 22 | ||
Gross Weight(kg) | 13 | 15 | 16 | 18 | 20 | 22 | 24 |
Contact us for more discount information!