Stable,intelligent and efficient
Strong load capacity,3 times peakpower, Easily cope with inductiveloads, such as motors, pumpsair conditioners,etc.
AC input&AC output adjustable(110VAC:104-120VAC,220VAC210V-230VAC)for differentprecision electricalappliances
AC charging is adjustable from0-30A/0-40A/0-50A
In battery priority mode, can set toturn on and off the AC charging
3-level voltage stabilizer to protectelectricalappliances from high andlow voltage damage
Built-in high efficiency up to 99% 50-150AMPPT solar charger controller
Model: | 300W | 500W | 700W | 800W | 1000W | 1200W | 1500W | ||
Rated power: | 300W | 500W | 700W | 800W | 1000W | 1200W | 1500W | ||
Peak power: | 600W | 1000W | 1400W | 1600W | 2000W | 2400W | 3000W | ||
AC input voltage range: | 70V-135VAC(110VAC/120VAC) 140V-275VAC(220VAC / 230VAC ) |
||||||||
Input frequency range: | 45-65HZ | ||||||||
Battery voltage: | 12VDC /24VDC | 24VDC | |||||||
DC voltage: | 12VDC:10.5-15VDC/ 24VDC:21-30VDC | ||||||||
Battery undervoltage alarm: | 10.5VDC /21VDC | ||||||||
Battery undervoltage protection: | 10VDC /20VDC | ||||||||
Battery overvoltage protection: | 17V±0.5V /34V±0.5V | ||||||||
Voltage overvoltage alarm: | 15V-16VDC/30V-32VDC | ||||||||
Overload protection: | Rated power of 110% or more | ||||||||
Temperature protection: | ≥ 85 ℃ alarm, ≥ 90 ℃ off the machine | ||||||||
Inverter output voltage: | 110VAC/120VAC/ 220VAC/230VAC±2% | ||||||||
Inverter output frequency: | 50/60HZ±10% | ||||||||
Inverter output waveform: | pure sine wave | ||||||||
AC output voltage range: | AVR output 110VAC/120VAC/ 220VAC/230VAC±10% | ||||||||
Output frequency range: | Automatic tracking | ||||||||
Conversion time: | ≤8ms-10ms | ||||||||
Cooling method: | Intelligent fan control, ≤ 42 ℃ fan slow working , ≥ 45 ℃ fan high working . | ||||||||
AC Charging current: | 15A | ||||||||
Working mode selection: | Free to choose(SET) 01: AC priority/City power priority: When city power is available, the inverter will work AC output, city power will supply power to appliances.The city power charges to battery. When city power failed, inverter will automati use battery powe to take the appliances. 02: energy saving mode load power ≤ 10% off the machine, load≥ 11% -100% turn on 03:Battery priority Battery and supply power to the appliances. When battery voltage ≤10.5V, inverter will automatic use city power to take the appliances, if have have sun power, sun power chargesto the battery , When battery voltage reach 13V inverter will use use battery power take the appliances again. |
||||||||
External Size(mm) D×W×H | 290*310*135mm | ||||||||
Packing Size(mm) D×W×H | 360*360*405(2pcs) | ||||||||
Net Weight(kg) | 10.5 | 12.5 | 13.5 | 15 | 17 | 19 | 21 | ||
Gross Weight(kg) | 12.5 | 14.5 | 15.5 | 17 | 19 | 21 | 23 |
Contact us for more discount information!