MORE POWER MORE RELIABLE
Module efficiency up to 21.2%
Compatible with mainstream trackers
Cost effective product for utility power plant.
Better shading tolerance.
Lower internal current,lower hot spot temperature Minimizes micro-crack impacts Heavy snow load up to 5400 Pa, wind load up to 2400 Pa.
Nominal Max. Power (Pmax) | 280W | 290W | 300W | 320W | 325W | 330W | 335W |
Opt. Operating Voltage (Vmp) | 32.3V | 32.5V | 32.7V | 33.4V | 33.6V | 33.8V | 34V |
Opt. Operating Current (Imp) | 8.67A | 8.92A | 9.17A | 9.59A | 9.68A | 9.77A | 9.87A |
Open Circuit Voltage (Voc) | 38.76V | 39V | 39.24V | 40.9V | 41.1V | 41.3V | 41.5V |
Short Circuit Current (Isc) | 9.36A | 9.63A | 9.9A | 10.15A | 10.2A | 10.31A | 10.36A |
Module Efficiency | 17.00% | 18.00% | 19% | 19.18% | 19.48% | 19.78% | 20.08% |
Operating Temperature | ~40°C ~ +85°C | ||||||
Max. System Voltage | 1500V (IEC) or 1000V (IEC) | ||||||
Module Fire Performance | CLASS C (IEC 61730) | ||||||
Max. Series Fuse Rating | 20 A | ||||||
Application Classification | Class A | ||||||
Power Tolerance | 0 ~ + 10 W | ||||||
Cell Type | 156.75mm wafer/Mono | 158.75mm wafer/Mono | |||||
Cell Arrangement | 60 [10 X 6] | ||||||
Dimensions | 1640 X 992 X 35 mm | 1665 X 1002 X 35 mm | |||||
Weight | 22.5 kg (49.6lbs) | ||||||
Front Cover | 3.2 mm tempered glass | ||||||
Frame | Anodized aluminium alloy, crossbar enhanced | ||||||
J-Box | IP68, 3 bypass diodes | ||||||
Cable | 4 mm2 (IEC) | ||||||
Per Pallet | 30 pieces | ||||||
Per Container | 40HQ/1000 pieces |
Contact us for more discount information!