MORE POWER MORE RELIABLE
Module efficiency up to 21.2%
Compatible with mainstream trackers
Cost effective product for utility power plant.
Better shading tolerance.
Lower internal current,lower hot spot temperature Minimizes micro-crack impacts Heavy snow load up to 5400 Pa, wind load up to 2400 Pa.
Nominal Max. Power (Pmax) | 270W | 280W | 290W | 330W | 335W | 340W | 350W |
Opt. Operating Voltage (Vmp) | 32V | 32.3V | 32.5V | 37.8V | 38V | 38.2V | 38.4V |
Opt. Operating Current (Imp) | 8.61A | 8.69A | 8.92A | 8.74A | 8.82A | 8.91A | 9.12A |
Open Circuit Voltage (Voc) | 39.1V | 39.4V | 39.6V | 46.9V | 47.2V | 47.5V | 44.84V |
Short Circuit Current (Isc) | 9.15A | 9.2A | 9.3A | 9.14A | 9.18A | 9.22A | 9.51A |
Module Efficiency | 16.80% | 17.11% | 17.41% | 17.01% | 17.26% | 17.52% | 17.80% |
Operating Temperature | ~40°C ~ +85°C | ||||||
Max. System Voltage | 1500V (IEC) or 1000V (IEC) | ||||||
Module Fire Performance | CLASS C (IEC 61730) | ||||||
Max. Series Fuse Rating | 20 A | ||||||
Application Classification | Class A | ||||||
Power Tolerance | 0 ~ + 10 W | ||||||
Cell Type | 156.75mm wafer/Poly | ||||||
Cell Arrangement | 60 [10 X 6] | 72 [12 X 6] | |||||
Dimensions | 1640 X 992 X 35 mm | 1956X 992 X 35 mm | |||||
Weight | 19.0kg(41.9lbs) | 22.5 kg (49.6lbs) | |||||
Front Cover | 3.2 mm tempered glass | ||||||
Frame | Anodized aluminium alloy, crossbar enhanced | ||||||
J-Box | IP68, 3 bypass diodes | ||||||
Cable | 4 mm2 (IEC) | ||||||
Per Pallet | 30 pieces | 30 pieces | |||||
Per Container | 40HQ/1000 pieces | 40HQ/820 pieces |
Contact us for more discount information!